
Dress Size Guide
All our clothing uses standard UK sizing. If you're between sizes, or you prefer a relaxed fit, we recommend choosing the larger size.
Women's dress size conversion
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| S | 8–10 | 84–88 | 66–70 | 90–94 |
| M | 10–12 | 88–92 | 70–74 | 94–98 |
| L | 12–14 | 92–97 | 74–79 | 98–103 |
| XL | 14–16 | 97–102 | 79–84 | 103–108 |
| 2XL | 16–18 | 102–107 | 84–89 | 108–113 |
| 3XL | 18–20 | 107–112 | 89–94 | 113–118 |
| 4XL | 20–22 | 112–118 | 94–100 | 118–124 |
| 5XL | 22–24 | 118–124 | 100–106 | 124–130 |
How to measure
- Bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around your natural waistline — the narrowest part of your torso.
- Hips: measure around the fullest part of your hips, roughly 20 cm below your waist.
Measurements are a guide — individual styles note on the product page if they run large or small. Still unsure? Wrong-size swaps are free — order your best guess and we'll sort the rest.
