Specifications:
- Style: Outdoor / Casual
- Fit: Relaxed and Supportive
- Sole: Grip-Enhanced
- Closure: Slip-On

All our footwear uses standard UK sizing. If you're between sizes, or you prefer a relaxed orthopaedic fit, we recommend choosing the larger size.
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.5 |
| 4 | 37 | 6 | 23.5 |
| 5 | 38 | 7 | 24.1 |
| 6 | 39 | 8 | 25.1 |
| 7 | 40 | 9 | 25.9 |
| 8 | 41 | 10 | 26.7 |
| 9 | 42 | 11 | 27.6 |
Still unsure? Remember: wrong-size swaps are free — order your best guess and we'll sort the rest.